2010 AAMGA Annual Meeting Trade and Vendor Show
Scroll Down to See a Complete List of Exhibiting Companies
Exhibitor List Updated as of 03/10/2010
|
Booth# |
Exhibiting Company |
Representative |
Email Address |
| 1 | Milliman, Inc. Consultants and Actuaries | Michael Blivess | mike.blivess@milliman.com |
| 2 | NetSpend | Susanne Harris | sharris@netspend.com |
| 3 |
Cal Inspection Bureau, Inc. |
Emil Moskowitz | emil@calinspect.com |
| 4 | RiskMeter Online | Daniel Munson | dmunson@cdsys.com |
| 5 | Appulate, Inc. | Jeffrey Harris | jharris@appulate.com |
| 6 | Oracle Corporation | Jeff Costley | jeffrey.costley@oracle.com |
| 7 | Overland Solutions, Inc. | Mike Ferguson | mike.ferguson@olsi.net |
| 8 | Insurance Finance Corporation | Brian Waller | brian@ifcorp.biz |
| 9 | West, a Thomson Reuters Business | Meredith Johnson | johnson@thomsonreuters.com |
| 10 | Payment Partner | John Baker | |
| 11 | Prime Insurance Company | Jack McDonnell | barbaram@primeis.com |
| 15 / 16 | Epic-Premier Insurance Solutions, Inc. | Tony Mathewson | tmathewson@epic-premier.com |
| 17 | Quote 2 Close | Anore Urena | macauley@quadinfo.com |
| 18 | Mutual Boiler Re | Samuel Broomer | dolores.darden@mutualboilerre.com |
| 23 | Gallagher Bassett Services, Inc. | Derek D'Onofrio | derek_d'onofrio@gbtpa.com |
| 24 / 25 | I-Engineering, Inc. | Naval Kapoor | n.kapoor@i-engineering.com |
| 32 | Insurance Licensing Services of America, Inc. | Traci Houston | tswanson@ilsainc.com |
| 40/41 | Vertafore | Leslie Dupree | ldupree@vertafore.com |


